Size Guide - Bonnie Shirt
SIZING: S M L XL 2X 3X 4X
**allow up to 5-7cm with stretchy waistband
Jayde is normally an 8 and wears the S
Monica is normally a 10-12 and wears the M
SIZE | FIT | Across | LENGTH |
---|---|---|---|
S | 8-10 | 124 | FRONT 72 BACK 82 |
M | 10-12 | 130 | FRONT 74 BACK 84 |
L | 14-16 | 135 | FRONT 77 BACK 87 |
XL | 16-18 | 140 | FRONT 80 BACK 90 |
2X | 18-20 | 146 | FRONT 84 BACK 94 |
3X | 20-22 | 152 | FRONT 86 BACK 96 |
4X | 22-24 | 164 | FRONT 88 BACK 98 |
ROCK THE REAL YOU 🤘