Size Guide - Ollie Jeans
AU (SIZE) | S | M | L | XL |
---|---|---|---|---|
FIT | 8-10 | 12-14 | 14-16 | 18 |
1/2 WAIST | 34-37 | 39-42 | 42-45 | 49 |
SIDE SEAM LENGTH | 100-101 | 102-103 | 103-105 | 106 |
1/2 LOW HIP | 53-56 | 58-61 | 61-64 | 68 |
WAISTBAND WIDTH | 6 | 6 | 6 | 6 |
1/2 LEG HEM OPENING | 32-33 | 34-35 | 35-37 | 38 |
FRONT RISE | 37-38 | 39-40 | 40-42 | 43 |
ROCK THE REAL YOU 🤘